London Marathon

London Marathon Results - April 2011

Name Place Overall Place Cat Time
Gregg Penn 2264 323 03:14:54
Kevin Minter 2440 354 03:16:51
Andrew Leicester 72720 1401 04:15:37
Deb Morley 04:20:00
Dee Bethune 18643 36 04:39:08
Sue Bryden 20700 964 04:47:40
Alex Read 24706 9554 05:06:13
Kayleigh Docherty 24702 4553 05:06:13
Lara Rogers 24968 4597 05:06:13
Jill Puddefoot 24920 1227 05:06:58

London Marathon Results 2010

Place Overall Place Category Name Time
1019 112 Jon Cowell 2:59:00
1973 251 Kevin Minter 3:11:03
2017 262 Greg Penn 03:11:28
2560 134 Bernice Randall 03:16:20
3061 193 Duncan Vavangas 03:21:03
Chris Barnes 03:29:28
5385 2461 Peter Humphries 03:36:00
11282 1238 Caroline Dickens 04:01:20
13046 779 Tony Locke 04:08:30
14105 355 Sue Teasdale 04:12:40
Alan Mordue 04:14;54
23178 65 Dee Bethune 04:46:45