 |
Race results > Races 2008
For duathlon and triathlon results, see the Multisport race results page.
|
 |
 |
Burnham Beeches Half Marathon
Sunday 17th August
| 572nd | Ruth Allen | 1:54:13 |
| 67th | Jon Cowell | 1:26:00 |
|
 |
 |
Chicks Chase 3
Thursday 14th August
|
 |
 |
Milton Keynes NSPCC Half Marathon
Sunday 20th July
| 594th | Sue Teasdale | 1.57:21 |
| 389th | Lynn Cocksedge | 1.49:47 |
| 376th | Joe Slinn | 1.49.25 |
| 359th | Linda | 1.48:14 |
| 207th | Doug Smith | 1.41:15 |
|
 |
 |
Chicks Chase 2
Thursday 17th July
| 12th | Jackie Tite | 25:32 PB |
| 8th | Rachel Bailey | 23:58 |
|
 |
 |
Milton Keynes 10K
Tuesday 1st July
| 384th | Sue Thomas | 59:02 |
| 255th | Lynn Cocksedge | 49:17 |
| 222nd | Mike Smith | 47:30 |
| 164th | Joe Slinn | 44:48 |
|
 |
 |
Colworth Lipton Ice Tea Marathon Challenge
Friday 20th to Sunday 22nd June
5 miles - 335 runners (Olney Runners ladies team finished in 3rd place) 8.1 miles - 179 runners Half marathon - 204 runners

| | | | 5 miles | 8.1 miles | Half marathon | |
| 104th (1st F55) | Deirdre Bethune | 4.06:04 | 42:34 (206th) | 1:17:02 (131st) | 2:06:28 (144th, 1st F55) | |
| 101st (9th F35) | Sarah Allen | 4.03:43 | 42:52 (210th, course PB 3:50) | 1:18:52 (142nd) | 2:01:59 (129th, course PB 10:56) | (Course PB 26:06) |
| 97th (8th F35) | Amanda Brear | 3.57:34 | 39:00 (140th) | 1:13:57 (117th) | 2:04:37 (139th) | |
| 81st (9th M50) | Mike Smith | 3.50:37 | 38:38 (30th) | 1:10:15 (95th) | 2:01:44 (125th) | |
| 5th (3rd M40) | Jon Cowell | 2.54:25 | 30:51 (9th) | 0:54:50 (6th) | 1:28:49 (8th, 2nd M40) | |
| | | | | | | |
| | Rachael Passee | | 47:49 (277th) | | 2:20:14 (179th, course PB 4:42) | |
| | Sharon Pepper | | 43:49 (225th) | | 2:12:20 (162nd) | |
|
 |
 |
Marston Forest 5km
Friday 20th June
| 303rd | Sue Thomas | 29:17 |
| 37th | Kevin Minter | 18:28 |
|
 |
 |
Chicks Chase 1
Thursday 19th June
Congrats to Rachel, 765 Smith (Michelle), Jackie and T Bird who all ran well at the 1st Chicks Chase tonight. Special mention to 765 Smith for it was her first race and she also had the speed and stamina to win a sprint at the end!
Out of 89 runners:
| 34th | Tracey Wilson | 27:06 | |
| 22nd | Jackie Tite | 25:35 | PB (10th in category) |
| 17th | Michelle Smith | 24:21 | |
| 14th | Rachel Bailey | 23:32 | |
|
 |
 |
Weedon 10K
Tuesday 3rd June
John and I ran at Weedon last night, it was my first time up "the hill" which was slooooow but the run down the hill at the end was faster! Mike
| 198th | Mike Smith | 48:10 |
| 94th | John Cheal | 43:05 |
|
 |
 |
Summer Sizzler 10K
Saturday 31st May
| 41st | Mike Smith | 47:11 |
| 39th | Lynn Cocksedge | 47:33 |
| 38th | Linda Morgan | 47:04 |
| 33rd | Nick Williams | 45:49 |
| 30th | Andrew Leicester | 45:17 |
| 21st | Alec Patterson | 41:59 |
| 20th | Oli Wright | 41:48 |
| 19th | John Cheal | 41:25 |
| 16th | Duncan | 40:42 |
|
 |
 |
Bedford 6
Wednesday 21st May
|
 |
 |
Stevington 12K
Sunday 18th May
| 3rd lady (2nd in cat) | Linda Morgan | 57:37 PB |
|
 |
 |
Rugby 6
Wednesday 14th May
|
 |
 |
Blisworth 5K
Friday 9th May
Out of 168 runners:
| 72nd (5th in cat) | Andrew Leicester | 21:47 |
|
 |
 |
Silverstone 10K
Tuesday 6th May
| 530th | Mike Smith | 49:16 |
| 510th | Lynn Cocksedge | 48:42 |
| 306th | Joe Slinn | 44:42 |
| 174th | John Cheal | 41:35 |
|
 |
 |
Great Weston 5
Monday 5th May
| 175th | Deirdre Bethune | 42:22 |
|
 |
 |
Whitley 10K
Sunday 27th April
Out of 413 runners:
|
 |
 |
Daffodil 10K
Sunday 27th April
That's Alec in the photo - he was winning for the first 50 metres!
Out of 962 runners:
| 222nd | Nicola Vine | 52:20 | (44th Lady) |
| 209th | David Oxtoby | 52:03 | (172nd Male) PB |
| 95th | Linda | 48:27 | (12th Lady) PB |
| 22nd | Alec | 43:04 | (21st Male) |
|
 |
 |
Harrold Pit Run
Saturday 19th April
Many congratulations to Mark on his victory!
| 112th | Sharon | 29:09 | |
| 111th | Nikki H | 29:09 | |
| 78th | Shaun | 24:41 | |
| 68th | Brian | 24:12 | |
| 64th | Tony | 23:58 | |
| 46th | Dave P | 21:35 | |
| 45th | Nicola | 21:33 | 3rd Senior Lady |
| 41st | Mike | 21:09 | 2nd Male V50 |
| 2nd | Phil | 17:09 | |
| 1st | Mark | 17:08 | |
|
 |
 |
London Marathon
Sunday 13th April
| | Kevin | DNF |
| | Linda | 3:59:12 |
| | Deirdre | 3:56:19 |
| | Dave P | 3:29:18 |
|
 |
 |
Paris Marathon
Sunday 6th April
|
 |
 |
Paris 15K
Sunday 30th March
Out of 400 runners:
|
 |
 |
Rambouillet half marathon (Paris)
Sunday 16th March
|
 |
 |
Oakley 20
Sunday 16th March
The results from the Oakley 20 mile race held in the awful weather conditions yesterday, are as follows:
Out of 687 runners:
| 493rd | Mike Smith | 3.02.27 PB |
| 446th | Deirdre Bethune | 3.01.31 |
| 435th | Linda Morgan | 3.00.24 |
| 171th | Dave Pepper | 2.37.25 PB |
|
 |
 |
Paris half marathon
Sunday 2nd March
Out of 18,000 finishers:
|
 |
 |
Milton Keynes Nike half marathon
Sunday 2nd March
Out of 2091 runners:
| 1104th | Mike Price | 1:53:25 |
| 268th | Steve Rice | 1:34:39 |
|
 |
 |
Wellingborough Multiterrain Series Results
Of the 18 Olney Runners who competed in this series, 5 completed all 3 races:
| 8th | JC | 1,457 points |
| 13th | Juliette | 1,448 |
| 39th | Sarah | 1,368 |
| 48th | Mike | 1,358 |
| 51st | Rachael | 1,345 |
|
 |
 |
|
Team results
| 1st | Wellingborough | 6,127 points |
| 2nd | Olney Runners | 6,122 |
| 3rd | Kettering Tri | 5,956 |
| 4th | Rugby & North | 5,733 |
| 5th | Riverside | 5,373 |
|
 |
 |
Wellingborough Multiterrain Series - Round 3
Sunday 24th February
A very brave effort in the final round of the Wellingborough multi terrain series which resulted in an overall 2nd place for Olney Runners by just 5 points. Thank you very much to our 13 competitors and all supporters today, huge congratulations to Phil (1st 15km) and Juliette (2nd 5km and 1st in series) and for all those pbs. Huge thanks to Dee and Kevin for breaking out of their marathon preparation, to Juliette for running whilst injured and to Greg who offered his Penn'orth. We matched Wellingborough for performance points today - as we have done all series - but lost out to their 5 competitor advantage. JC
| 15km | | |
| 68th | Deirdre | 1:18:16 |
| 51st | Mike | 1:12:08 |
| 41st | Kevin | 1:08:18 |
| 12th | Greg | 0:57:06 |
| 1st | Phil | 0:52:41 |
| | | |
| 10km | | |
| 48th | Jane | 48:27 |
| 22nd | Alec | 42:14 |
| | | |
| 5km | | |
| 9th | Juliette | 19:12 |
| 11th | JC | 19:16 |
| 21st | Nick W | 22:31 |
| 23rd | Sarah | 23:56 |
| 36th | Rachael | 26:37 |
| 37th | Shaun | 26:37 |
|
 |
 |
Olney Pancake Race
Tuesday 5th February
Here's Amanda's story: "It was a very windy blustery day running into the wind, it was beautiful sunny weather but it was very hard.
As soon as you get to the bend you think you've finished but it's a long way round the corner down to the church. But it was a really good event to run and I'm really pleased to win it."
Amanda also revealed that she had had a secret weapon in her pan!
"The secret was that my husband made my pancake last night for me, and so it's his pancake recipe that helped me win - it's down to him!"
Out of 25 runners:
| | Gill | |
| | Toni | |
| | Deirdre | |
| 4th | Jane | |
| 3rd | Sue | |
| 1st | Amanda | 01:09 |
|
 |
 |
Wellingborough Multiterrain Series - Round 2
Sunday 3rd February
As a result of everyone's efforts today, OR leads the overall results with 1 race to go and Juliette is 1st in the ladies!
| 5km race | | | |
| 27th | Rachael | 27:23 | |
| 24th | Shaun | 27:16 | |
| 16th | Sarah | 25:30 | 6th lady |
| | | | |
| 10km race | | | |
| 42nd | Nicola | 48:05 | PB |
| 35th | Joe | 46:45 | |
| 6th | Juliette | 41:22 | 1st lady |
| | | | |
| 15km race | | | |
| 64th | Lynn | 1:14:26 | |
| 43rd | Mike | 1:09:34 | |
| 15th | Duncan | 1:02:36 | |
| 9th | JC | 0:59:20 | |
| 2nd | Phil | 0:53:19 | |
|
 |
 |
Wellingborough Multiterrain Series - Round 1
Sunday 13th January
Congrats to all at the very successful cross country today. Olney Runners are currently 4th overall with 1,934 points, behind Kettering Tri 1995, Riverside 1,987 and Welli 1,961 (without Juliette's points).
| 5km race | | | |
| 36th | Sarah | 28:45 | 445 points |
| 35th | Rachael | 28:45 | 446 points |
| | | | |
| 10km race | | | |
| 55th | Nicola | 50:22 | 436 points |
| | | | |
| 15km race | | | |
| 51st | Mike | 1:12:54 | 450 points |
| 18th | Duncan | 1:04:05 | 483 points |
| 10th | Juliette | 0:59:34 (First lady!) | |
| 6th | JC | 0:57:48 | 495 points |
|
 |
|
Also see Races 2007 | Races 2006 | Races 2005 | Lap times | Mini Olympics | Club records | Marathon roll of honour
Home |
Training |
Membership |
Race results |
Race diary |
Multisport |
Annual handicap race |
Affiliation |
About us |
Contact us
|